Hello Grade 12’s,
All scholarship information can now be found on this page. Below are local scholarships and bursaries available for download. Local donors update their applications as they become available. Please let us know if you have any questions. We are happy to assist you in downloading and printing applications in the counselling office.
Ms. Bachman
This fall, we have two awards that require Smithers Secondary School nomination. If you are interested in applying to be a nominee for the following awards, please click below.
BC Excellence Scholarship Nomination
Schulich Scholarship Nomination
Every year, Bulkley Valley businesses, groups, organizations, clubs, and individuals donate money in the form of scholarships and awards for graduates of School District 54. Selections are based on a variety of criteria which may include marks, merit, affiliation or financial need.
Please browse this local awards list and download applications you are interested in. These applications are either submitted by email or through the post office to the local organizations offering them.
Please Note: Applications are updated at various times throughout the year. Students can complete and submit all applications on this list regardless of the year indicated on the application.
Award | Award Details | Amount | Deadline |
---|---|---|---|
Indigenous Education Council – Academic Scholarship | Indigenous Education Council – Academic Scholarship is awarded to the Indigenous student with the highest academic achievement to support their post-secondary education. | $1000 | May 30 |
Indigenous Education Council – Leadership Award | Indigenous Education Council – Leadership Award is awarded to the Indigenous student who has demonstrated leadership in their school and community as an Indigenous Leader. | $1000 | May 30 |
Bjorganic Music Scholarship | Bjorganic Music ScholarshipThe applicant must be a current grade 12 student on track to graduate in the year of applying for this scholarship, enrolled as a student in a Bulkley Valley high school or BC accredited distance learning/home school program (resident between Quick and Evelyn). A track record of exceptional, enthusiastic dedication to and involvement in music related activities in their community will be an influencing factor in the selection process. |
$500 | June 1 |
Bulkley Woodlot Association Forestry Bursary | Bulkley Woodlot Association Forestry Bursary is open to any graduating high school student in the Bulkley Valley or any resident of the Bulkley Valley enrolling in the first year of a post-secondary program. Priority given to students enrolling in a natural resources program. | $1000 | May 16 |
BV Band Boosters | Bulkley Valley Band Boosters’ Bursary requirements: applicant must have participated in band at SSS every year they attended SSS. | Up to 500 | May 31 |
BV Cattlemen’s Association | BV Cattlemen’s Association – awards a bursary to a student entering first or second year post-secondary training. Preference will be given to a student entering the field of agriculture or related studies. | $500 | April 30 |
BV Community Arts Council Extended Study Awards | BV Community Arts Council Extended Study Awards are to assist full-time study in literary, visual, or performing arts. | Up to $1,500 | April 30 |
BV Community Foundation Awards | BV Community Foundation Learning Awards
Fritz Pfeiffer adult Learning Awards BVCF Grade 12 Learning Awards Wetzin’kwa Grade 12 Learning Awards |
Up to $2,000 | May |
BVCU Award | Bulkley Valley Credit Union Education Award is based on financial need, future employment plans, and community involvement. Academic excellence is not a prerequisite. | $2,000 | May 5 |
B.V.D.H. Auxiliary Bursary | Bulkley Valley District Hospital Auxiliary Society Bursaries
Study in health care field, $500 per year up to 4 years. 50 hrs. volunteering for the hospital auxiliary & going on in human medical field. Continuing education in any field. |
$2,000
$1,500 $1,000 |
April 16 |
BVFMS – Bulkley Valley Folk Music Society | Marshal Boucher Memorial Award – The BVFMS has as part of its mandate “to promote the development of music and musicianship in the Bulkley Valley”. This award is intended to support and promote continued education in the performance arts, with preference given to a student intending to develop their musicianship. | $1000 | May 24 |
BV Kinsmen Bursary | The BV Kinsmen Bursary is awarded to a student that volunteers and supports their community. | $250 | May 31 |
BV Research Centre Scholarship Application | Irving Fox Memorial Scholarship for Natural and Cultural Resources Research and Management is awarded to a student from Northwestern British Columbia or a student enrolled in, or entering, studies in natural and cultural resources research and/or management in Northwestern British Columbia. | $750 – $1,000 | May 31 |
BV Rod & Gun Club Bursary | Bulkley Valley Rod & Gun Club Bursary is awarded to deserving student who meets the requirements. See application for more details. | 2 x $500 | April 1 |
Canfor “Good Things Come From Trees” |
Canfor has well-established scholarship programs and partnerships with local high schools and post-secondary institutions to support students with strong interest in the forest industry and wish to pursue a career in forestry by way of continued education. We also provide financial aid to students in other areas of studies related to our business, such as trades programs, environmental sciences, technology, finance, business and more. | 4 x $1000 | May 30 |
Catholic Women’s League Bursary Catholic Women’s League Bursary |
Catholic Women’s League Bursary is awarded to a student who attended St. Joseph’s School, Smithers, for at least three Shows high academic standings and financial need. | $500 | May 1 |
CMTN Scholarships, Awards and Bursaries | CMTN Scholarships awards and bursary list. | Up to $2500 | Varied |
CMTN Foundation Entrance Awards | CMTN Foundation Entrance Awards . CMTN Foundation Entrance Awards, valued at $2,500 each, are available to domestic high school graduates in the Coast Mountain College region who completed grade 12 within the 2023-2024 or 2024-2025 academic years. Applicants must apply for admission into an academic or vocational certificate or diploma program at CMTN for the 2025-2026 program year. | $2500 each | Apr 15 |
BC Council of Forest Industries Scholarship | COFI provides twelve $1,500 entrance scholarships to students enrolling at a post-secondary institution in a program leading to a career in the forestry industry. | 12 X $1,500 | June |
Coast Mountain GM Bursary | Coast Mountain Bursary is open to any students that meet the noted criteria. | $1000 | April 1 |
CUPE Local 1570 Bursary | CUPE Local 1570 Bursary is open to a child or grandchild of a Town of Smithers, Smithers Library, or Village of Telkwa employee and Local 1570 Union member. | $500 | April 30 |
CUPE Local 2145 Bursary | CUPE Local 2145 Bursaries are available to a child or grandchild of all Local 2145 Union Members – one for a student attending Smithers Secondary School and one for a student attending Houston Secondary School that is graduating. | $500 | May 15 |
Hy-Tech Drilling #1 – Mechanical Mind (Trade School) | Hy-Tech Drilling #1 – Mechanical Mind (Trade School) Scholarships are awarded to eligible students pursuing an educational path in welding, machining or mechanics will be considered priority applicants. General admission students are also encouraged to apply. | 2 x $2500 | May 4 |
Hy-Tech Drilling #2 – Creative Arts | Hy-Tech Drilling #2 – Creative Arts Scholarships are awarded to eligible students pursuing education within the Creative Arts.
Jazz Band will be considered priority applicants. General admission students are also encouraged to apply. |
$2000 each | May 4 |
Hy-Tech Drilling #3 – Left Lateral Leap (Innovative Thinking) | Hy-Tech Drilling #3 – Left Lateral Leap (Innovative Thinking) Scholarships are awarded to eligible students pursuing an educational path which emphasizes innovative thinking will be considered priority applicants. General admission students are also encouraged to apply. | $2000 each | May 4 |
Hy-Tech Drilling Indigenous | Hy-Tech Drilling- Indigenous- provides scholarships for graduating Indigenous students who are leaders and role models in their schools and communities. With these scholarships we offer support to students who demonstrate a desire to enrich their community. | 3 x $2000 | May 4 |
Interior News Business Bursary | Interior News Bursaries for any graduating student who will be pursuing a diploma, apprenticeship, certification or degree in Office Administration, Business Management, Tourism or a Trade Skill (e.g. Welding, Carpentry, Aircraft Maintenance). | $300 | May 31 |
Pacific Inland Resources Bursary | Pacific Inland Resources Bursary is available to graduating students of a PIR employee. | $1500 | May 1 |
Quick Women’s Institute | QWI Bursary is open to applicants residing in the Quick or other rural Smithers area, will be attending university, college, or trade school program within two calendar years of graduation. | $300 | June |
Smithers Elks Clubs Bursary | Elks Bursary – is to assist students from Smithers, British Columbia, to further their education in any desired field of study. | 2x$1000 | April 30 |
Smithers Minor Hockey Association Bursary | Smithers Minor Hockey Association Bursary is open to hockey players with long standing membership with SMHA and has a good academic record. | $500 | May 15 |
Smithers Pride Society Bursary | Smithers Pride Society Bursary is open to graduating students of SSS who have been active in 2SLGBTQ+ rights. | $400 | May 15 |
St. James Anglican Church Women | St. James Anglican Church Bursary is open to applicants entering a college or trades program. | $1000 | May 15 |
St. Joseph’s School Bursary | St. Joseph’s School Bursary is open to graduating students who attend Smithers Secondary School and have attended St. Joseph’s School for a minimum of 4 years. | 2 X $500 | May 16 |
2024-2025 Common Application click here
Due April 16, 2025
This Common Application encompasses approximately 25 local scholarships and bursaries. Grade 12 students who submit this application to the SSS counselling office are applying for all of these awards at once.
Please note: all awards included in this application are different than the awards listed above.
These awards recognize excellence in non-academic fields. Awards are given in the following areas: Indigenous Languages and Culture, Fine Arts, Applied Skills, Physical Activity, International Languages, Community Service, and Technical and Trades Training.
This is a comprehensive application process that requires a presentation in front of a panel, a reflective essay and a supportive letter from a teacher.
This year’s application is now available. Please see below:
Every post-secondary institution has its own scholarship and awards program. When you decide which post-secondary you will be applying to, check their website (usually under “financial aid”) and/or school calendar. Most institutions make an effort to post their scholarships and awards well ahead of deadlines. Please note, some of the school scholarships and awards will require separate application forms.
The BC Provincial Scholarships Program recognizes student achievement in a wide variety of areas. In addition to the BC Excellence Scholarship (see above) and the District/Authority Scholarship (see above), the Ministry of Education also offers the following scholarships:
BC Achievement Scholarships
BC Pathway to Teacher Education Scholarships
Students registered as a youth apprentice with the ITA and who meet the eligibility criteria can qualify for a $1000 scholarship. These scholarships are awarded automatically– there is no need to apply.
There are many scholarships, bursaries, and awards offered by union or employer groups, professional organizations, special interest groups, etc. Although there is no “master list” of scholarships out there, there are scholarship databases that students can use to help them find scholarship opportunities. Good places to start your search are:
Scholarships Canada
Student Scholarships
BC Scholarships (Student Guide for BC Students)
Scholartree